Ultrasound & CD


Ultrasound (also known as diagnostic sonography or ultrasonography) is a type of imaging uses high-frequency sound waves to look at organs and structures inside the body. Doctors use it to view the heart, blood vessels, kidneys, liver, and other organs. During pregnancy, doctors use ultrasound to view the fetus. Unlike X-rays, in ultrasound you do not expose to radiation.
Ultrasound is safe and painless. It produces pictures of the inside of the body using sound waves. It uses a small probe called a transducer and gel placed directly on the skin. High-frequency sound waves travel from the probe through the gel into the body. The probe collects the sounds that bounce back. A computer uses those sound waves to create an image.
Images are captured in real-time. They can show the structure and movement of the body's internal organs. They can also show blood flowing through blood vessels.
Working Schedule
Working hour
Every Saturday to Thursday at 8.00am -2.30pm
Except Friday and all government holiday
Service Start Time
Every Saturday to Thursday at 7.30 AM
Except Friday and all government holiday
Alert
Investigations | Rate | Preparation |
---|---|---|
3-D evaluation of fetal congenital anomaly | 1000 | Preparation Get Appointment |
3-D evaluation of fetal face | 1000 | Preparation Get Appointment |
3-D multiplanner evaluation of abdominal mass | 900 | Preparation Get Appointment |
3-D multi-planner evaluation of adnexal mass | 1000 | Preparation Get Appointment |
3-D multiplanner evaluation of uterine mass/anomaly | 900 | Preparation Get Appointment |
4-D evaluation of fetus in early pregnancy | 1000 | Preparation Get Appointment |
Both lower limb Vessels (Color Doppler) | 1200 | Preparation Get Appointment |
Color Dopper evaluation of Carotid artieries | 1000 | Preparation Get Appointment |
Color Doppler evaluation of Carotid & vertebral arteries | 1000 | Preparation Get Appointment |
Dopper both upper limb vessles | 1200 | Preparation Get Appointment |
Dopper evaluation of abdominal tumor | 1000 | Preparation Get Appointment |
Dopper evaluation of cirrhosis & portal hypertension | 1000 | Preparation Get Appointment |
Dopper vessels of left lower limb | 800 | Preparation Get Appointment |
Dopper vessels of one lower limb | 800 | Preparation Get Appointment |
Dopper vessels of right lower limb | 800 | Preparation Get Appointment |
Doppler evaluation of ectopic pregnancy | 800 | Preparation Get Appointment |
Doppler evaluation of one upper limb vessels | 800 | Preparation Get Appointment |
Doppler evaluation of peripheral mass | 1000 | Preparation Get Appointment |
Doppler evaluation of uterus adnexa | 800 | Preparation Get Appointment |
Doppler Renal artery evaluation | 1200 | Preparation Get Appointment |
Doppler Renal transplant evaluation | 1200 | Preparation Get Appointment |
Doppler varicocele evaluation | 800 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Preparation Get Appointment |
Evaluation of pregnancy (Color Doppler) | 1000 | Preparation Get Appointment |
Fetal Velocimetry (Color Doppler) | 1000 | Preparation Get Appointment |
Hemangioma/AVM evaluation (Color Doppler) | 800 | Preparation Get Appointment |
HRUS of breast & axilla | 500 | Preparation Get Appointment |
HRUS of Endocavitary stadus (TVS/TRUS) | 700 | Preparation Get Appointment |
HRUS of eye ball & orbit (One eye) | 300 | Preparation Get Appointment |
HRUS of eye ball & orbit (Two eye) | 400 | Preparation Get Appointment |
HRUS of infant hypertrophic pyloric stenosis | 400 | Preparation Get Appointment |
HRUS of inflamed appendix | 400 | Preparation Get Appointment |
HRUS of joint | 500 | Preparation Get Appointment |
HRUS of local part | 350 | Preparation Get Appointment |
HRUS of Local Part (Chest, Neck, Superficial organ etc.) | 400 | Preparation Get Appointment |
HRUS of muscle injury | 400 | Preparation Get Appointment |
HRUS of Parietal mass | 350 | Get Appointment |
HRUS of pediatric brain | 400 | Preparation Get Appointment |
HRUS of psoas abscess | 400 | Preparation Get Appointment |
HRUS of scrotum | 400 | Preparation Get Appointment |
HRUS of Thyroid | 300 | Preparation Get Appointment |
Scrotal Doppler | 800 | Preparation Get Appointment |
US guided Aspiration | 800 | Preparation Get Appointment |
US guided FNAC | 600 | Preparation Get Appointment |
USG of Biophysical Profile | 1000 | Preparation Get Appointment |
USG of Chest/Neck/Lung/Brain | 350 | Preparation Get Appointment |
USG of Fetal Conditon | 300 | Preparation Get Appointment |
USG of HBS (Hepatobiliary System) | 300 | Preparation Get Appointment |
USG of HBS Pancreases & Upper Abdomen | 400 | Preparation Get Appointment |
USG of HBS, PAN, SPLEEN | 300 | Preparation Get Appointment |
USG of KUB & HBS | 400 | Preparation Get Appointment |
USG of KUB & Prostate | 300 | Preparation Get Appointment |
USG of KUB & Uterus adnexa | 400 | Preparation Get Appointment |
USG of KUB (Renal system) | 300 | Preparation Get Appointment |
USG of KUB with PVR | 400 | Preparation Get Appointment |
USG of KUB, Prost, MCC, PVR | 400 | Preparation Get Appointment |
USG of Lower abdomen | 300 | Preparation Get Appointment |
USG of Pregnancy Profile | 300 | Preparation Get Appointment |
USG of Pregnancy Profile with Anomaly Scan | 1000 | Preparation Get Appointment |
USG of Prostate | 300 | Preparation Get Appointment |
USG of Two system (HBS & KUB, HBS & UTAD etc) | 400 | Preparation Get Appointment |
USG of Upper abdomen | 300 | Preparation Get Appointment |
USG of Uterus adnexa | 300 | Preparation Get Appointment |
USG of Whole Abdomen | 450 | Preparation Get Appointment |
HRUS of Right Breast /Left Breast | 500 | Get Appointment |
Bangladesh Atomic Energy Commission (BAEC) is the pioneer in the field of USG in the Bangladesh. The first USG Machine was installed in 1982. Since then, we are playing vital role in the field of USG. Trained and reputed personnel are doing ultrasound imaging here and patients with complicated diseases get enormous benefit from their expertise & experience.
Imaging facilities are:
I. General Purpose & High Resolution B-Mode Ultrasound(USG) imaging:
• All sorts of abdominal USG: Hepatobiliary system, renal system, gynecological, etc.
Pregnancy related: pregnancy profiles, biophysical profile, scan for fetal anomalies.
• Small parts USG with high frequency probe: breast, testes, eye, thyroid, parotid, brain, etc.
• Musculoskeletal USG: Hip joint; other joints, musculoskeletal diseases and traumatic cases.
Superficial USG: Subcutaneous lesions
II. Doppler:
Various Color and Power Doppler studies are done:
• Peripheral vascular Doppler: for PVD, DVT, varicose veins etc.
• Portal venous Doppler: for cirrhosis, portal hypertension.
• Carotid Doppler: For ischemia, stenosis.
• Renal Doppler: For renal artery stenosis, transplant study.
• Penile Doppler: For erectile dysfunction
• Umbilical cords Doppler: IUGR, placental insufficiency
• Tumor vascularity
• Testicular torsion.
III. Transrectal: Prostate
IV. Transvaginal: Pelvic pathologies. Infertility cases for folliculometry
V. 3D & 4D: Various organs, especially foetal studies for congenital anomaly.
(B) Invasive:
I. Biopsy: USG guided biopsy from different organs, e.g., kidney, liver, tumor, thyroid, etc.
II. Aspiration: Aspiration of liver abscess, pleural effusion, ascites, etc. These are meant for therapeutic purposes as well as cytology and histopathology.
Ultrasound imaging is a non-invasive medical test. After an ultrasound examination, you should be able to resume your normal activities immediately. Standard diagnostic ultrasound has no known harmful effects on humans.