Investigations | Rate | Preparation |
---|---|---|
Follow up per visit | 200 | Get Appointment |
HRUS of thyroid + Serum FT3,FT4,TSH | 1300 | Get Appointment |
HRUS of thyroid + Serum T3,T4,TSH | 1300 | Get Appointment |
Thyroid scan + HRUS of thyroid + Serum FT3, FT4, TSH | 1400 | Get Appointment |
Thyroid scan + HRUS of thyroid + Serum T3,T4,TSH | 1400 | Get Appointment |
Thyroid scan + Serum FT3, FT4, TSH | 1400 | Get Appointment |
Thyroid scan + Serum T3,T4,TSH | 1300 | Get Appointment |
Thyroid scan + Uptake + HURS + Serum FT3,FT4, TSH | 1600 | Get Appointment |
Thyroid scan + Uptake + HURS + Serum T3,T4, TSH | 1600 | Get Appointment |
Thyroid scan + Uptake + Serum FT3,FT4, TSH | 1400 | Get Appointment |
Thyroid scan + Uptake + Serum T3,T4, TSH | 1400 | Get Appointment |
Thyroid uptake study | 400 | Get Appointment |
AFP (Alpha feto-protein) | 600 | Get Appointment |
ANF | 800 | Get Appointment |
Anti DNA Antibody | 600 | Get Appointment |
Anti Tg Antibody (Tg Ab) | 600 | Get Appointment |
Anti-thyroid Ab + Anti-thyroid microsomal Ab | 1000 | Get Appointment |
Anti-thyroid Ab + Anti-thyroid microsomal Ab + Anti TP Ab | 1200 | Get Appointment |
Anti-thyroid antibody | 400 | Get Appointment |
Blood Vitamin-D | 2000 | Get Appointment |
CA-125 | 800 | Get Appointment |
Calcitonine | 500 | Get Appointment |
Carcinoembryonic antigen | 600 | Get Appointment |
Cortisol | 500 | Get Appointment |
FSH (Follicle stimulating hormone) | 500 | Get Appointment |
FSH + LH + PRL + Progestrone + Testosterone | 1500 | Get Appointment |
FSH + LH + PRL + Progestrone | 1200 | Get Appointment |
FT3 (Free Triiodothyronine) | 450 | Get Appointment |
FT3 + FT4 + TSH (Free T3, Free T4, TSH) | 1100 | Get Appointment |
FT3 + TSH | 800 | Get Appointment |
FT3 + TSH (Only for NM follow-up patients) | 500 | Get Appointment |
FT4 (Free Thyroxine) | 450 | Get Appointment |
FT4 + TSH (Only for NM follow-up patients) | 500 | Get Appointment |
FT4 + TSH | 800 | Get Appointment |
HRUS of Thyroid + T3 + T4 + TSH | 1300 | Get Appointment |
LH (Luteinizing hormone) | 500 | Get Appointment |
LH + FSH | 700 | Get Appointment |
LH + FSH + PRL Package (General) | 1000 | Get Appointment |
Neonatal hypothyroid screening filter paper TSH | 300 | Get Appointment |
Oestrogen | 500 | Get Appointment |
Oestrogen + Progesterone + LH + FSH + Prolactin + Testosterone | 1800 | Get Appointment |
Oestrogen + Progesterone + LH + FSH + Prolactin | 1500 | Get Appointment |
Oestrogen + Progesterone + LH + FSH | 1000 | Get Appointment |
Oestrogen + Progesterone + Prolactin | 1000 | Get Appointment |
Oestrogen + Progesterone + Testosterone | 1200 | Get Appointment |
Oestrogen + Progesterone | 700 | Get Appointment |
Other maker not mentioned | 600 | Get Appointment |
PSA | 600 | Get Appointment |
T3 (Triiodothyronine) | 450 | Get Appointment |
T3 + T4 + TSH | 1100 | Get Appointment |
T3 + T4 + TSH + TG (Only for NM follow-up patients) | 800 | Get Appointment |
T3 + TSH | 800 | Get Appointment |
FT3+FT4+TSH+TG | 800 | Get Appointment |
T4 (Thyroxine) | 450 | Get Appointment |
T4 + TSH | 800 | Get Appointment |
T4 + TSH (Only for NM follow-up patients) | 500 | Get Appointment |
Testosterone | 600 | Get Appointment |
Testosterone + Oestrogen | 700 | Get Appointment |
TG (Only for NM follow-up patients) | 300 | Get Appointment |
Tg (Thyroglobulin) | 600 | Get Appointment |
TMAb (Thyroid microsomal Antibody) Antithyroid Ab/Anti TPAb | 600 | Get Appointment |
TSH (Thyroid stimulation hormone) | 350 | Get Appointment |
TSH + TG (Only for NM follow-up patients) | 500 | Get Appointment |
TSH Receptor Auto Ab (TSI) | 600 | Get Appointment |
PRL (Prolactin) | 500 | Get Appointment |
Progesterone | 500 | Get Appointment |
PTH (Parathyroid Hormone) | 800 | Get Appointment |
BMD (Bone Meneral Densitty) Study | 1500 | Get Appointment |
Carcinoid tumor evaluation with octreotide | 15000 | Get Appointment |
Cardiac MUGA | 1500 | Get Appointment |
DTPA-Brain Scan (Tc-99m) | 600 | Get Appointment |
DTPA-Captopril Renogram (Tc-99m) | 1500 | Get Appointment |
DTPA-Renogram and Serum sample GFR (Tc-99m) | 1200 | Get Appointment |
DTPA-Renogram and Split Renal Function (Tc-99m) | 1000 | Get Appointment |
DTPA-Renogram with camera GFR (Tc-99m) | 1000 | Get Appointment |
DTPA-Scan for Soft tissue tumor (Tc-99m) | 1000 | Get Appointment |
ETT | 1200 | Get Appointment |
Hysterosalphingo Scintigraphy (Tc-99m) | 1000 | Get Appointment |
I-131 Thyroid Scan | 500 | Get Appointment |
Liver flow scan (Tc-99m) | 700 | Get Appointment |
Liver perfusion (planner) | 1200 | Get Appointment |
Liver study for differentiation of benign Imalignant tumor with Tc-99m MAA | 1700 | Get Appointment |
Lung perfusion (Planner) | 1200 | Get Appointment |
Lung VQ Scan | 1500 | Get Appointment |
Lung VQ Scan (planner) | 1500 | Get Appointment |
Lymphoscintigraphy for lymphatic drainage evaluation (Tc-99m) | 1500 | Get Appointment |
Lymphoscintigraphy for sentinel LN (Tc-99m) | 800 | Get Appointment |
Meckels Diverticulums Scan (Tc-99m) | 1000 | Get Appointment |
MIBG Scan | 13000 | Get Appointment |
Oncological study MIBI, Thallium or Gallium | 12000 | Get Appointment |
Probe Renogram | 600 | Get Appointment |
RBC-Scan for Hemangioma (Tc-99m) | 1000 | Get Appointment |
Salivary Scan (Tc-99m) | 800 | Get Appointment |
Serum Sample GFR | 800 | Get Appointment |
Single spot Bone scan (Tc-99m) | 800 | Get Appointment |
SPECT Bone Scan | 2500 | Get Appointment |
SPECT DTPA Cerebral Imaging | 1500 | Get Appointment |
SPECT HMPAO Cerebral Perfusion Imaging (Tc-99m) | 3000 | Get Appointment |
SPECT Kidney Scan | 1200 | Get Appointment |
SPECT Liver Scan | 1200 | Get Appointment |
SPECT Lung perfusion | 1500 | Get Appointment |
SPECT MIBI Parathyroid imaging (Tc-99m) | 3000 | Get Appointment |
SPECT Myocardial perfusion (rest) | 3500 | Get Appointment |
SPECT Myocardial perfusion (stress + rest) | 7000 | Get Appointment |
Testicular Scan (Tc-99m) | 800 | Get Appointment |
Three phase Bone scan (Tc-99m) | 1500 | Get Appointment |
Thyroid Scan (Tc-99m) | 500 | Get Appointment |
Vesicoureteric reflux study | 800 | Get Appointment |
Whole body Bone scan (Tc-99m) | 1000 | Get Appointment |
Whole body Iodine scan with I-131 | 1200 | Get Appointment |
Orbit/Sinus CT with reporting | 2000 | Get Appointment |
Orbit/Sinus CT without reporting | 1500 | Get Appointment |
Gallium tumor/infection evaluation | 3500 | Get Appointment |
Hepatobilary scan (Tc-99m) | 1200 | Get Appointment |
Cardiac first pass | 800 | Get Appointment |
DMSA-Renal Scan (Tc-99m) | 800 | Get Appointment |
Other parts CT with reporting | 2500 | Get Appointment |
Other parts CT without reporting | 2000 | Get Appointment |
SPECT Lung VQ Scan | 2500 | Get Appointment |
Thoracic CT with reporting | 2000 | Get Appointment |
Thoracic CT without reporting | 1500 | Get Appointment |
Upper Abdomen CT with reporting | 2000 | Get Appointment |
Upper Abdomen CT without reporting | 1500 | Get Appointment |
Whole Abdomen CT with reporting | 4000 | Get Appointment |
Whole Abdomen CT without reporting | 3500 | Get Appointment |
Whole Spine CT with reporting | 4000 | Get Appointment |
Whole Spine CT without reporting | 3500 | Get Appointment |
Brain CT with reporting | 2000 | Get Appointment |
Brain CT without reporting | 1500 | Get Appointment |
Brain Perfusion CT with reporting | 2200 | Get Appointment |
Brain Perfusion CT without reporting | 1700 | Get Appointment |
Brain tumor recurrence | 6750 | Get Appointment |
Cervical CT with reporting | 2000 | Get Appointment |
Cervical CT without reporting | 1500 | Get Appointment |
Chest CT with reporting | 2500 | Get Appointment |
Chest CT without reporint | 2000 | Get Appointment |
CT Reporting | 500 | Get Appointment |
Lower Abdomen CT with reporting | 2000 | Get Appointment |
Lower Abdomen CT without reporitng | 1500 | Get Appointment |
Lumber CT with reporting | 2000 | Get Appointment |
Lumber CT without reporting | 1500 | Get Appointment |
3-D evaluation of fetal congenital anomaly | 1000 | Get Appointment |
3-D evaluation of fetal face | 1000 | Get Appointment |
3-D multiplanner evaluation of abdominal mass | 900 | Get Appointment |
3-D multi-planner evaluation of adnexal mass | 1000 | Get Appointment |
3-D multiplanner evaluation of uterine mass/anomaly | 900 | Get Appointment |
4-D evaluation of fetus in early pregnancy | 1000 | Get Appointment |
Both lower limb Vessels (Color Doppler) | 1200 | Get Appointment |
Color Dopper evaluation of Carotid artieries | 1000 | Get Appointment |
Color Doppler evaluation of Carotid & vertebral arteries | 1000 | Get Appointment |
Dopper both upper limb vessles | 1200 | Get Appointment |
Dopper evaluation of abdominal tumor | 1000 | Get Appointment |
Dopper evaluation of cirrhosis & portal hypertension | 1000 | Get Appointment |
Dopper vessels of left lower limb | 800 | Get Appointment |
Dopper vessels of one lower limb | 800 | Get Appointment |
Dopper vessels of right lower limb | 800 | Get Appointment |
Doppler evaluation of ectopic pregnancy | 800 | Get Appointment |
Doppler evaluation of one upper limb vessels | 800 | Get Appointment |
Doppler evaluation of peripheral mass | 1000 | Get Appointment |
Doppler evaluation of uterus adnexa | 800 | Get Appointment |
Doppler Renal artery evaluation | 1200 | Get Appointment |
Doppler Renal transplant evaluation | 1200 | Get Appointment |
Doppler varicocele evaluation | 800 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Get Appointment |
Evaluation of pregnancy (Color Doppler) | 1000 | Get Appointment |
Fetal Velocimetry (Color Doppler) | 1000 | Get Appointment |
Hemangioma/AVM evaluation (Color Doppler) | 800 | Get Appointment |
HRUS of breast & axilla | 500 | Get Appointment |
HRUS of Endocavitary stadus (TVS/TRUS) | 700 | Get Appointment |
HRUS of eye ball & orbit (One eye) | 300 | Get Appointment |
HRUS of eye ball & orbit (Two eye) | 400 | Get Appointment |
HRUS of infant hypertrophic pyloric stenosis | 400 | Get Appointment |
HRUS of inflamed appendix | 400 | Get Appointment |
HRUS of joint | 500 | Get Appointment |
HRUS of local part | 350 | Get Appointment |
HRUS of Local Part (Chest, Neck, Superficial organ etc.) | 400 | Get Appointment |
HRUS of muscle injury | 400 | Get Appointment |
HRUS of Parietal mass | 350 | Get Appointment |
HRUS of pediatric brain | 400 | Get Appointment |
HRUS of psoas abscess | 400 | Get Appointment |
HRUS of scrotum | 400 | Get Appointment |
HRUS of Thyroid | 300 | Get Appointment |
Scrotal Doppler | 800 | Get Appointment |
US guided Aspiration | 800 | Get Appointment |
US guided FNAC | 600 | Get Appointment |
USG of Biophysical Profile | 1000 | Get Appointment |
USG of Chest/Neck/Lung/Brain | 350 | Get Appointment |
USG of Fetal Conditon | 300 | Get Appointment |
USG of HBS (Hepatobiliary System) | 300 | Get Appointment |
USG of HBS Pancreases & Upper Abdomen | 400 | Get Appointment |
USG of HBS, PAN, SPLEEN | 300 | Get Appointment |
USG of KUB & HBS | 400 | Get Appointment |
USG of KUB & Prostate | 300 | Get Appointment |
USG of KUB & Uterus adnexa | 400 | Get Appointment |
USG of KUB (Renal system) | 300 | Get Appointment |
USG of KUB with PVR | 400 | Get Appointment |
USG of KUB, Prost, MCC, PVR | 400 | Get Appointment |
USG of Lower abdomen | 300 | Get Appointment |
USG of Pregnancy Profile | 300 | Get Appointment |
USG of Pregnancy Profile with Anomaly Scan | 1000 | Get Appointment |
USG of Prostate | 300 | Get Appointment |
USG of Two system (HBS & KUB, HBS & UTAD etc) | 400 | Get Appointment |
USG of Upper abdomen | 300 | Get Appointment |
USG of Uterus adnexa | 300 | Get Appointment |
USG of Whole Abdomen | 450 | Get Appointment |
HRUS of Right Breast /Left Breast | 500 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.