Service & Rate Chart
Investigations | Rate | Preparation |
---|---|---|
3-D evaluation of fetal congenital anomaly | 1000 | Get Appointment |
3-D evaluation of fetal face | 1000 | Get Appointment |
3-D multiplanner evaluation of abdominal mass | 900 | Get Appointment |
3-D multi-planner evaluation of adnexal mass | 1000 | Get Appointment |
3-D multiplanner evaluation of uterine mass/anomaly | 900 | Get Appointment |
4-D evaluation of fetus in early pregnancy | 1000 | Get Appointment |
Both lower limb Vessels (Color Doppler) | 1200 | Get Appointment |
Color Dopper evaluation of Carotid artieries | 1000 | Get Appointment |
Color Doppler evaluation of Carotid & vertebral arteries | 1000 | Get Appointment |
Dopper both upper limb vessles | 1200 | Get Appointment |
Dopper evaluation of abdominal tumor | 1000 | Get Appointment |
Dopper evaluation of cirrhosis & portal hypertension | 1000 | Get Appointment |
Dopper vessels of left lower limb | 800 | Get Appointment |
Dopper vessels of one lower limb | 800 | Get Appointment |
Dopper vessels of right lower limb | 800 | Get Appointment |
Doppler evaluation of ectopic pregnancy | 800 | Get Appointment |
Doppler evaluation of one upper limb vessels | 800 | Get Appointment |
Doppler evaluation of peripheral mass | 1000 | Get Appointment |
Doppler evaluation of uterus adnexa | 800 | Get Appointment |
Doppler Renal artery evaluation | 1200 | Get Appointment |
Doppler Renal transplant evaluation | 1200 | Get Appointment |
Doppler varicocele evaluation | 800 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Get Appointment |
Evaluation of pregnancy (Color Doppler) | 1000 | Get Appointment |
Fetal Velocimetry (Color Doppler) | 1000 | Get Appointment |
Hemangioma/AVM evaluation (Color Doppler) | 800 | Get Appointment |
HRUS of breast & axilla | 500 | Get Appointment |
HRUS of Endocavitary stadus (TVS/TRUS) | 700 | Get Appointment |
HRUS of eye ball & orbit (One eye) | 300 | Get Appointment |
HRUS of eye ball & orbit (Two eye) | 400 | Get Appointment |
HRUS of infant hypertrophic pyloric stenosis | 400 | Get Appointment |
HRUS of inflamed appendix | 400 | Get Appointment |
HRUS of joint | 500 | Get Appointment |
HRUS of local part | 350 | Get Appointment |
HRUS of Local Part (Chest, Neck, Superficial organ etc.) | 400 | Get Appointment |
HRUS of muscle injury | 400 | Get Appointment |
HRUS of Parietal mass | 350 | Get Appointment |
HRUS of pediatric brain | 400 | Get Appointment |
HRUS of psoas abscess | 400 | Get Appointment |
HRUS of scrotum | 400 | Get Appointment |
HRUS of Thyroid | 300 | Get Appointment |
Scrotal Doppler | 800 | Get Appointment |
US guided Aspiration | 800 | Get Appointment |
US guided FNAC | 600 | Get Appointment |
USG of Biophysical Profile | 1000 | Get Appointment |
USG of Chest/Neck/Lung/Brain | 350 | Get Appointment |
USG of Fetal Conditon | 300 | Get Appointment |
USG of HBS (Hepatobiliary System) | 300 | Get Appointment |
USG of HBS Pancreases & Upper Abdomen | 400 | Get Appointment |
USG of HBS, PAN, SPLEEN | 300 | Get Appointment |
USG of KUB & HBS | 400 | Get Appointment |
USG of KUB & Prostate | 300 | Get Appointment |
USG of KUB & Uterus adnexa | 400 | Get Appointment |
USG of KUB (Renal system) | 300 | Get Appointment |
USG of KUB with PVR | 400 | Get Appointment |
USG of KUB, Prost, MCC, PVR | 400 | Get Appointment |
USG of Lower abdomen | 300 | Get Appointment |
USG of Pregnancy Profile | 300 | Get Appointment |
USG of Pregnancy Profile with Anomaly Scan | 1000 | Get Appointment |
USG of Prostate | 300 | Get Appointment |
USG of Two system (HBS & KUB, HBS & UTAD etc) | 400 | Get Appointment |
USG of Upper abdomen | 300 | Get Appointment |
USG of Uterus adnexa | 300 | Get Appointment |
USG of Whole Abdomen | 450 | Get Appointment |
HRUS of Right Breast /Left Breast | 500 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.