Service & Rate Chart
Investigations | Rate | Preparation |
---|---|---|
Cardiac first pass | 800 | Get Appointment |
DMSA-Renal Scan (Tc-99m) | 800 | Get Appointment |
Gallium tumor/infection evaluation | 3500 | Get Appointment |
Hepatobilary scan (Tc-99m) | 1200 | Get Appointment |
Carcinoid tumor evaluation with octreotide | 15000 | Get Appointment |
Cardiac MUGA | 1500 | Get Appointment |
DTPA-Brain Scan (Tc-99m) | 600 | Get Appointment |
DTPA-Captopril Renogram (Tc-99m) | 1500 | Get Appointment |
DTPA-Renogram and Serum sample GFR (Tc-99m) | 1200 | Get Appointment |
DTPA-Renogram and Split Renal Function (Tc-99m) | 1000 | Get Appointment |
DTPA-Renogram with camera GFR (Tc-99m) | 1000 | Get Appointment |
DTPA-Scan for Soft tissue tumor (Tc-99m) | 1000 | Get Appointment |
ETT | 1200 | Get Appointment |
Hysterosalphingo Scintigraphy (Tc-99m) | 1000 | Get Appointment |
I-131 Thyroid Scan | 500 | Get Appointment |
Liver flow scan (Tc-99m) | 700 | Get Appointment |
Liver perfusion (planner) | 1200 | Get Appointment |
Liver study for differentiation of benign Imalignant tumor with Tc-99m MAA | 1700 | Get Appointment |
Lung perfusion (Planner) | 1200 | Get Appointment |
Lung VQ Scan | 1500 | Get Appointment |
Lung VQ Scan (planner) | 1500 | Get Appointment |
Lymphoscintigraphy for lymphatic drainage evaluation (Tc-99m) | 1500 | Get Appointment |
Lymphoscintigraphy for sentinel LN (Tc-99m) | 800 | Get Appointment |
Meckels Diverticulums Scan (Tc-99m) | 1000 | Get Appointment |
MIBG Scan | 13000 | Get Appointment |
Oncological study MIBI, Thallium or Gallium | 12000 | Get Appointment |
Probe Renogram | 600 | Get Appointment |
RBC-Scan for Hemangioma (Tc-99m) | 1000 | Get Appointment |
Salivary Scan (Tc-99m) | 800 | Get Appointment |
Serum Sample GFR | 800 | Get Appointment |
Single spot Bone scan (Tc-99m) | 800 | Get Appointment |
SPECT Bone Scan | 2500 | Get Appointment |
SPECT DTPA Cerebral Imaging | 1500 | Get Appointment |
SPECT HMPAO Cerebral Perfusion Imaging (Tc-99m) | 3000 | Get Appointment |
SPECT Kidney Scan | 1200 | Get Appointment |
SPECT Liver Scan | 1200 | Get Appointment |
SPECT Lung perfusion | 1500 | Get Appointment |
SPECT MIBI Parathyroid imaging (Tc-99m) | 3000 | Get Appointment |
SPECT Myocardial perfusion (rest) | 3500 | Get Appointment |
SPECT Myocardial perfusion (stress + rest) | 7000 | Get Appointment |
Testicular Scan (Tc-99m) | 800 | Get Appointment |
Three phase Bone scan (Tc-99m) | 1500 | Get Appointment |
Thyroid Scan (Tc-99m) | 500 | Get Appointment |
Vesicoureteric reflux study | 800 | Get Appointment |
Whole body Bone scan (Tc-99m) | 1000 | Get Appointment |
Whole body Iodine scan with I-131 | 1200 | Get Appointment |
Orbit/Sinus CT with reporting | 2000 | Get Appointment |
Orbit/Sinus CT without reporting | 1500 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.